Shop by Category
![]() |
Featured Product
Mailing List
Subscribe to our mailing list below:
Currency
Language
| SYSTEM | SIZES | |||||||||||||
| U.S. & Canada | W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| M | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
| U.K. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Australia | W | 3.5 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Japan | W | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| China | W | 35.5 | 37 | 38 | 39.5 | 41 | 42 | 43.5 | 45 | 46 | 47.5 | 49 | 50 | 51.5 |
| Russia | W | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| Mexico | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| INCHES | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | 11¾ | 12 | |
| CENTIMETERS | 22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 | |
|
US MEN
|
US WOMEN
|
EUROPE
|
CENTIMETERS
|
|
3
|
4.5
|
|
|
|
4
|
5.5
|
|
|
|
5
|
6.5
|
|
23
|
|
5.5
|
7
|
|
23.5
|
|
6
|
7.5
|
|
24
|
|
6.5
|
8
|
38.5
|
24.5
|
|
7
|
8.5
|
39
|
25
|
|
7.5
|
9
|
40
|
25.5
|
|
8
|
9.5
|
40.5
|
26
|
|
8.5
|
10
|
41
|
26.5
|
|
9
|
10.5
|
42
|
27
|
|
9.5
|
11
|
42.5
|
27.5
|
|
10
|
11.5
|
43
|
28
|
|
10.5
|
12
|
44
|
28.5
|
|
11
|
12.5
|
44.5
|
29
|
|
11.5
|
13
|
45
|
29.5
|
|
12
|
45.5
|
30
|
|
|
13
|
47
|
31
|
|
|
14
|
48.5
|
32
|
|
|
15
|
50
|
33
|
|
|
16
|
52
|
34
|
* Please Note : The actual sizing may differ slightly from the chart as the size conversions listed are APPROXIMATE - there is no universally accepted international conversion for shoe sizing; it may also vary slightly from collection to collection among our different brands.
| ARMY DRESS: - SIZE |
8 | 10 | 12 | 14 | 16 |
| - WAIST | 70cm | 74cm | 78cm | 82cm | 86cm |
| - HIPS | 80cm | 84cm | 88cm | 94cm | 100cm |
| - LENGTH | 77cm | 77cm | 78cm | 78cm | 79cm |
| CHEERLEADER DRESS: - SIZE |
8 | 10 | 12 | 14 | 16 |
| - LENGTH | 77.5cm | 79.5cm | 81.5cm | 83.5cm | 86.5cm |
| - NECKLINE | 25.5cm | 26.5cm | 28cm | 29.5cm | 30cm |
| - HIPS | 76cm | 76cm | 82cm | 84cm | 88cm |
| MENS T-SHIRTS: - SIZE |
S | M | L | XL | XXL |
| - WIDTH | 46cm | 51cm | 56cm | 61cm | 66cm |
| - LENGTH | 68cm | 70cm | 73cm | 75cm | 78cm |
| WOMENS T-SHIRTS: - SIZE |
8 | 10 | 12 | 14 | 16 |
| - WIDTH | 41cm | 43cm | 46cm | 48cm | 51cm |
| - LENGTH | 60cm | 62cm | 63cm | 65cm | 66cm |
